<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bicgservices.com</title>
	<atom:link href="http://bicgservices.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bicgservices.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jun 2012 11:15:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Hugh Rauscher</title>
		<link>http://bicgservices.com/team/hugh-rauscher/</link>
		<comments>http://bicgservices.com/team/hugh-rauscher/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 21:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=109</guid>
		<description><![CDATA[<h6 style="margin-top: 5px;">Editorial Director &#038; Account Manager</h6>
<p>Hugh Rauscher has held marketing and communications management positions within the investment industry since 1985. Immediately prior to founding BICG in 2002, he spent several years as Vice President and Director, Investor Communications for Scudder Investments ... <a href="/team/hugh-rauscher">read more</a></p>]]></description>
			<content:encoded><![CDATA[<h6 style="margin-top: 5px;">Editorial Director &#038; Account Manager</h6>
<p><a href="/wp-content/uploads/2010/06/res_summary_web.pdf">Hugh Rauscher</a> has held marketing and communications management positions within the investment industry since 1985. Immediately prior to founding BICG in 2002, he spent several years as Vice President and Director, Investor Communications for Scudder Investments. In that role, Hugh managed a team responsible for customer newsletters, web content, investor education programs, and shareholder reports, while leading efforts to coordinate messaging strategy across multiple channels and representing marketing on initiatives to improve the accessibility of shareholder reports and prospectuses. Before Scudder, Hugh worked to support wholesale distribution efforts in marketing management postings with New England Funds (now CDC IXIS), Colonial Distributors (now Columbia Management), and Fidelity Institutional. A J.D. and member of the Massachusetts bar, Hugh&#8217;s investment industry designations included Series 24 (Securities Principal) and Series 7 (Registered Representative). While with Scudder, he served as a member of the ICI Shareholder Communications Committee. Hugh writes copy and manages projects in addition to serving as BICG&#8217;s primary client intake contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/team/hugh-rauscher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elinor Goodwin</title>
		<link>http://bicgservices.com/team/elinor-goodwin/</link>
		<comments>http://bicgservices.com/team/elinor-goodwin/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=371</guid>
		<description><![CDATA[<h6 style="margin-top: 5px;">Designer &#038; Production Manager</h6>
<p>Elinor Goodwin has been designing marketing pieces and client publications for over 20 years. Whether a client needs a company brochure, corporate collateral materials, newsletter, event signage or advertising campaigns, Elinor has designed it. She has worked for publishing companies, institutions of higher education ... <a href="/team/elinor-goodwin">read more</a></p>]]></description>
			<content:encoded><![CDATA[<h6 style="margin-top: 5px;">Designer &#038; Production Manager</h6>
<p>Elinor Goodwin has been designing marketing pieces and client publications for over 20 years. Whether a client needs a company brochure, corporate collateral materials, newsletter, event signage or advertising campaigns, Elinor has designed it. She has worked for publishing companies, institutions of higher education and marketing agencies. Her background in design and marketing began while working in higher education, where she was responsible for conceiving, organizing, promoting and hosting college-wide events. Elinor currently serves on the board of directors of her local youth center and has chaired its annual winter fundraising event for the past five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/team/elinor-goodwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Kenny</title>
		<link>http://bicgservices.com/team/tom-kenny/</link>
		<comments>http://bicgservices.com/team/tom-kenny/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=115</guid>
		<description><![CDATA[<h6 style="margin-top: 5px;">Writer &#038; Project Manager</h6>
<p>Before joining BICG in 2002, Tom Kenny had six years of experience in the mutual fund industry, including three as Assistant Vice President, Financial Writer in Investor Communications for Scudder Investments. Tom received a Masters of Business Administration degree from Boston College ... <a href="/team/tom-kenny">read more</a></p>]]></description>
			<content:encoded><![CDATA[<h6 style="margin-top: 5px;">Writer &#038; Project Manager</h6>
<p>Before joining BICG in 2002, Tom Kenny had six years of experience in the mutual fund industry, including three as Assistant Vice President, Financial Writer in Investor Communications for Scudder Investments. Tom received a Masters of Business Administration degree from Boston College, held Series 6 and 63 NASD designations, and has completed the CFP course of study at Boston University.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/team/tom-kenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Regan</title>
		<link>http://bicgservices.com/team/tom-regan/</link>
		<comments>http://bicgservices.com/team/tom-regan/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 11:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=113</guid>
		<description><![CDATA[<h6 style="margin-top: 5px;">Writer &#038; Project Manager</h6>
<p>Tom Regan has been involved in communications work in the financial services field since 1978. Most recently he was Vice President, Senior Financial Writer in Investor Communications for Scudder Investments. Tom's experience at Scudder included managing content for Scudder's direct investor Web site ... <a href="/team/tom-regan">read more</a></p>]]></description>
			<content:encoded><![CDATA[<h6 style="margin-top: 5px;">Writer &amp; Project Manager</h6>
<p>Tom Regan has been involved in communications work in the financial services field since 1978. Most recently he was Vice President, Senior Financial Writer in Investor Communications for Scudder Investments. Tom&#8217;s experience at Scudder included managing content for Scudder&#8217;s direct investor Web site, editing Scudder&#8217;s shareholder newsletter, and managing all year-end tax publications. His prior experience includes: marketing communications and public relations positions with Colonial Funds (now Columbia Management); Investor Relations Manager for Bradford Trust Company (now Mellon Bank); Financial Reporter/Editor for Corporate Financing Week (an Institutional Investor publication); and Researcher and Financial Writer for Investment Dealers&#8217; Digest. Tom&#8217;s NASD registrations were Series 6 and 63.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/team/tom-regan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Williams</title>
		<link>http://bicgservices.com/team/nancy-williams/</link>
		<comments>http://bicgservices.com/team/nancy-williams/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 20:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=484</guid>
		<description><![CDATA[<h6 style="margin-top: 5px;">Writer &#038; Project Manager</h6>
<p>Nancy has spent over two decades in financial services, with an emphasis on marketing communications and investor education programs. Nancy’s marketing career began as a product manager at Fidelity Investments in Boston. From there, she went on to senior management positions at Charles Schwab in San Francisco as ... <a href="/team/nancy-williams">read more</a></p>]]></description>
			<content:encoded><![CDATA[<h6 style="margin-top: 5px;">Writer &amp; Project Manager</h6>
<p>Nancy has spent over two decades in financial services, with an emphasis on marketing communications and investor education programs. Nancy’s marketing career began as a product manager at Fidelity Investments in Boston. From there, she went on to senior management positions at Charles Schwab in San Francisco as well as Scudder Investments back in Boston.  While a Senior Vice President at Scudder, Nancy received numerous industry awards for marketing campaigns and investor education programs. Additionally, she has served as a licensed  Financial Advisor. Nancy has an MBA from Boston University.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/team/nancy-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial/Copywriting</title>
		<link>http://bicgservices.com/marketing-services/editorialcopywriting/</link>
		<comments>http://bicgservices.com/marketing-services/editorialcopywriting/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Services]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=157</guid>
		<description><![CDATA[We’ll work with you to develop high impact copy for all of your marketing pieces &#8212; product brochures, sales support materials, newsletters, web sites, direct mail, ad slicks, prospecting letters, client seminars and other key deliverables. We can partner with you to brief a project and help define the deliverables, communication objectives and key messages. [...]]]></description>
			<content:encoded><![CDATA[<p>We’ll work with you to develop high impact copy for all of your marketing pieces &#8212; product brochures, sales support materials, newsletters, web sites, direct mail, ad slicks, prospecting letters, client seminars and other key deliverables.</p>
<p>We can partner with you to <a href="/wp-content/uploads/2011/02/article_projectbrief_2010.pdf" target="_blank">brief a project</a> and help define the deliverables, communication objectives and key messages. Based on this process, we’ll propose a number of alternative themes and accompanying creative concepts.</p>
<p>Or, you can always just tell us what you want and we’ll get it done.</p>
<p>Are you “in the weeds” trying to fix a draft that has been developed internally or by another vendor? Let us take a look – we’ll figure out how to get that piece back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/marketing-services/editorialcopywriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &amp; Production</title>
		<link>http://bicgservices.com/marketing-services/design-and-production/</link>
		<comments>http://bicgservices.com/marketing-services/design-and-production/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Services]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=155</guid>
		<description><![CDATA[The BICG partners have decades of experience in managing the creation of financial industry marketing materials. For design and print production, we are able to leverage a broad network of expert design and production resources. Most exciting &#8212; through our strategic alliance with Berkshire Direct, we can provide turnkey support for the full range of [...]]]></description>
			<content:encoded><![CDATA[<p>The BICG partners have decades of experience in managing the creation of financial industry marketing materials. For design and print production, we are able to leverage a broad network of expert design and production resources.</p>
<p>Most exciting &#8212; through our strategic alliance with Berkshire Direct, we can provide turnkey support for the full range of marketing deliverables. Our joint operating model is transparent, cost effective and reliable. BICG, with our focused industry and editorial expertise, is your single point of contact for all projects, providing customer service, project management and content development. Berkshire Direct acts as BICG’s “back office” for design and print. You have one BICG contact throughout the process.</p>
<p>This modular approach allows us to provide reliable, full-service, broad spectrum marketing support at a much lower cost than the traditional agency model.</p>
<p>Proof of concept? We recently wrote, designed and printed over 100 custom brochures and fact sheets over a six-month period for one of the nation’s largest financial services organizations.</p>
<p>All we need to get started is a pdf of your brand manual and your logo in jpeg file.</p>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/marketing-services/design-and-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Branding of Financial Advisor Marketing Materials</title>
		<link>http://bicgservices.com/projects/rebranding-of-financial-advisor-marketing-materials/</link>
		<comments>http://bicgservices.com/projects/rebranding-of-financial-advisor-marketing-materials/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=42</guid>
		<description><![CDATA[<p>One of a handful of smaller, industry-focused agencies selected by a leading national bank to help re-brand the financial advisors within its brokerage affiliate following an acquisition. Content, design and print production for more than 100 customized pieces over a six-month period  ... <a href="/projects/rebranding-of-financial-advisor-marketing-materials/">read more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 20px 20px 20px;">
<p>One of a handful of smaller, industry-focused agencies selected by a leading national bank to help re-brand the financial advisors within its brokerage affiliate following an acquisition. Content, design and print production for more than 100 customized pieces over a six-month period.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/projects/rebranding-of-financial-advisor-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Brochure for Leading Broker/Dealer</title>
		<link>http://bicgservices.com/projects/image-brochure-for-leading-broker-dealer/</link>
		<comments>http://bicgservices.com/projects/image-brochure-for-leading-broker-dealer/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=83</guid>
		<description><![CDATA[<p>Worked with senior management of top-five brokerage firm to plan content and develop copy for annual publication reviewing key business strategies and accomplishments each year 2002-2009. Proposed and refined themes in conjunction with corporate marketing ... <a href="/projects/image-brochure-for-leading-broker-dealer/">read more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 20px 20px 20px;">
<p>Worked with senior management of top-five brokerage firm to plan content and develop copy for annual publication reviewing key business strategies and accomplishments each year 2002-2009. Proposed and refined themes in conjunction with corporate marketing. Interviewed leaders in each business unit and strategic support group. Developed narrative and drafted copy.</p>
<div id="tnails">
<a href="/request-a-sample/"><img src="/wp-content/uploads/2010/06/Corporate-Report_excerpt-2_Page_1.jpg" alt="LPL Financial" /></a>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/projects/image-brochure-for-leading-broker-dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Season Branch Campaign for Leading Bank</title>
		<link>http://bicgservices.com/projects/ira-season-branch-campaign-for-leading-bank/</link>
		<comments>http://bicgservices.com/projects/ira-season-branch-campaign-for-leading-bank/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bicgservices.com/?p=182</guid>
		<description><![CDATA[<p>Developed branch-level retirement season campaign for leading bank’s brokerage arm.  Developed theme and identified deliverables. Wrote, designed and produced brochure, tent cards, client handouts, talking points and internal communications ... <a href="/projects/ira-season-branch-campaign-for-leading-bank/">read more</a></p>]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 20px 20px 20px;">
<p>Developed branch-level retirement season campaign for leading bank’s brokerage arm.  Developed theme and identified deliverables. Wrote, designed and produced brochure, tent cards, client handouts, talking points and internal communications. Developed custom kit system to house components for branch personnel in readily accessible fashion.</p>
<div id="portfolio-slideshow0" class="portfolio-slideshow">
	<div class="slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://bicgservices.com/wp-content/uploads/2010/05/ira3-300x200.png" src="http://bicgservices.com/wp-content/uploads/2010/05/ira3-300x200.png" height="200" width="300" alt="IRA Campaign" /><noscript><img src="http://bicgservices.com/wp-content/uploads/2010/05/ira3-300x200.png" height="200" width="300" alt="IRA Campaign" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://bicgservices.com/wp-content/uploads/2010/05/ira2-300x200.png" src="http://bicgservices.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="200" width="300" alt="IRA Campaign" /><noscript><img src="http://bicgservices.com/wp-content/uploads/2010/05/ira2-300x200.png" height="200" width="300" alt="IRA Campaign" /></noscript></a></div>
			<div class="not-first slideshow-next slideshow-content">
			<a href="javascript: void(0);" class="slideshow-next"><img class="psp-active" data-img="http://bicgservices.com/wp-content/uploads/2010/05/ira1-300x200.png" src="http://bicgservices.com/wp-content/plugins/portfolio-slideshow/img/tiny.png" height="200" width="300" alt="IRA Campaign" /><noscript><img src="http://bicgservices.com/wp-content/uploads/2010/05/ira1-300x200.png" height="200" width="300" alt="IRA Campaign" /></noscript></a></div>
			</div><!--#portfolio-slideshow--></div><!--#slideshow-wrapper--></div>
]]></content:encoded>
			<wfw:commentRss>http://bicgservices.com/projects/ira-season-branch-campaign-for-leading-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
